Admissions
Freshman Class Profile
Fall 2012
| Number of Students | 219 |
| Men | 122 |
| Women | 97 |
| Early Entrance | 4 |
| Veterans | 6 |
| Previously Attended College | 30 |
| Receiving Financial Aid | 83% |
| Range of Ages | 16 - 45 |
| States Represented | 33 |
| Type of High School Attended | |
| Public | 62% |
| Independent | 35% |
| Home Schooled | 3% |
| SAT Scores | |
| Middle 50% Range: | |
| Verbal | 600-740 |
| Math | 570-680 |
| Minority students (self-reporting, not including international students) |
20% |
| Foreign Countries | 16 |
| Cayman Islands | 1 |
| China | 8 |
| Georgia | 1 |
| Ghana | 1 |
| Hong Kong | 1 |
| Nepal | 7 |
| Singapore | 2 |
| South Korea | 5 |
| Thailand | 1 |
| Turkey | 1 |
| United Kingdom | 1 |
| Zimbabwe | 1 |
| Total international students | 29 |
*Combined Annapolis and Santa Fe freshman classes, Fall 2012
